Visit Argentina
Your air pass to travel around Argentina
Aerolíneas Argentinas and Austral offer you an updated pass to travel in Argentina at preferential rates.
It only applies to economy class travel on domestic flights operated by Aerolineas Argentinas and Austral.
Visit Argentina: Passengers arriving with Aerolineas Argentinas and other companies.
To purchase this coupon pass you need to have an international air ticket of arrival and departure to/from Argentina
Fares per leg in USD (taxes not included)
From / to Buenos Aires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR | OA | AR | OA | AR | OA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bahía Blanca | 95 | 112 | La Rioja | 97 | 117 | Salta (1) | 125 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bariloche (1) | 120 | 139 | Mar del Plata | 87 | 99 | Salta (2) | 96 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bariloche (2) | 94 | 111 | Mendoza (1) | 96 | 115 | San Juan | 76 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catamarca | 93 | 110 | Mendoza (2) | 92 | 109 | San Luis | 86 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comod. Rivadavia (1) | 137 | 161 | Neuquén (1) | 106 | 126 | San Rafael | 83 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comod. Rivadavia (2) | 115 | 137 | Neuquén (2) | 85 | 102 | Santa Fe | 88 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Córdoba (1) | 83 | 117 | Paraná | 88 | 105 | Santa Rosa | 70 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Córdoba (2) | 67 | 82 | Posadas | 94 | 110 | Santiago del Estero | 80 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corrientes | 90 | 111 | Resistencia | 90 | 111 | Trelew | 123 | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Calafate (1) | 180 | 210 | Río Cuarto | 68 | 82 | Tucumán (1) | 102 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
El Calafate (2) | 140 | 168 | Río Gallegos (1) | 147 | 173 | Tucumán (2) | 90 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esquel | 113 | 135 | Río Gallegos (2) | 143 | 168 | Ushuaia (1) | 182 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formosa | 85 | 100 | Río Grande | 141 | 164 | Ushuaia (2) | 147 | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iguazú (1) | 112 | 133 | Río Hondo | 92 | 109 | Viedma | 82 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iguazú (2) | 90 | 106 | Rosario | 71 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jujuy | 110 | 130 | S. M. de los Andes | 125 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: (1) High season idem public. (2) Low swason idem public. |
Fares per leg in USD (taxes not included)
Internal legs | |||||
---|---|---|---|---|---|
AR | OA | AR | OA | ||
Bahía Blanca - Cdo. Rivadavia y v.v. (1) | 99 | 116 | Córdoba - Salta y v.v. | 81 | 97 |
Bahía Blanca - Mar del Plata y v.v. | 69 | 82 | Córdoba - Trelew y v.v. (6) | 117 | 135 |
Bahía Blanca - Trelew y v.v. | 77 | 91 | Córdoba - Tucumán y v.v. | 62 | 74 |
Bahía Blanca - Ushuaia y v.v. | 129 | 152 | Córdoba - Ushuaia y v.v. | 148 | 180 |
Bariloche - Córdoba y v.v. | 118 | 138 | El Calafate - Ushuaia y v.v. (2) | 152 | 176 |
Bariloche - El Calafate y v.v. (2) | 185 | 213 | El Calafate - Ushuaia y v.v. (3) | 121 | 141 |
Bariloche - El Calafate y v.v. (3) | 159 | 183 | El Calafate - Trelew y v.v. (5) | 132 | 155 |
Bariloche - Rosario y v.v. | 123 | 143 | Iguazu - Mendoza y v.v (1) (2) | 182 | 210 |
Cdo. Rivadavia - Córdoba y v.v. | 133 | 154 | Iguazu - Mendoza y v.v (1) (3) | 163 | 189 |
Cdo. Rivadavia - Mar del Plata y v.v. (4) | 137 | 157 | Iguazú – Rosario y v.v. (4) | 86 | 104 |
Cdo. Rivadavia - Mendoza y v.v. | 130 | 151 | Iguazú - Salta y v.v. (2) | 139 | 161 |
Cdo. Rivadavia - Neuquén y v.v. | 85 | 100 | Iguazú - Salta y v.v. (3) | 108 | 127 |
Cdo. Rivadavia - Trelew y v.v. (4) | 58 | 70 | |||
Córdoba - El Calafate y v.v. (5) | 147 | 167 | Mar del Plata - Trelew y v.v. (1) (4) | 104 | 121 |
Córdoba - Iguazú y v.v. | 116 | 135 | |||
Córdoba - Jujuy y v.v. | 88 | 102 | Mar del Plata - Ushuaia y v.v. (1) (4) | 151 | 177 |
Córdoba - Mar del Plata y v.v. | 96 | 114 | Mendoza - Neuquén y v.v. | 90 | 105 |
Córdoba - Mendoza y v.v. | 66 | 79 | Mendoza - Rosario y v.v. | 83 | 97 |
Córdoba - Neuquén y v.v. | 101 | 118 | Mendoza - Salta y v.v. | 109 | 127 |
Córdoba - Posadas y v.v. | 87 | 102 | Rosario - Salta y v.v. | 76 | 92 |
Córdoba - Resistencia y v.v. | 71 | 84 | Trelew - Ushuaia y v.v. (6) | 146 | 170 |
'Note: (1) flights are not direct in one or both ways. (2) High season idem public. (3) Low swason idem public. (4) Operates untill 03apr20. (5) Operates untill 14mar20. (6) Operates untill 29feb20. |
Conditions:
Validity
Issuance of tickets from January 07, 2019.
Routes
Domestic routes included in the VISIT ARGENTINA program.
Coupons
Minimum: 1 (one) allowed flight coupons
Maximum: 16 (sixteen) allowed flight coupons.
Once issued, the purchase of additional coupons is not allowed (even if the maximum of 16 has not been reached).
Min / Max stay
Minimum: no restrictions.
Maximum: 06 month from the date of the first Visit Argentina flight.
Discounts
Children: pay 90 % of adult fare.
Infants: pay 10 % of adult fare.
Reservation class:
Q: for passengers arriving in Argentina on an long haul Aerolineas Argentinas flight
T: for passengers arriving in Argentina on a long haul flight operated by another carrier
Fare Basis: QVAAR / TVAOA
Ticketing
Only one pass per passenger may be issued.
Each leg and flight number must be issued in separate coupons. Issue of one coupon per leg and per flight number
Visit Argentina must be issued on a separate ticket in conjunction with an international ticket which must be shown at time of ticketing.
The TKT number of the international flight with which arrives to Argentina must appear in the field ENDORSED & RESTRICTIONS of the ticket.
The word “VISITEAR” must be entered in the SSR / OSI / REMARK to access the extension of the expiration term.
In the event that the international TKT does not correspond to a 044 flight and the Fare Basis QVAAR was issued, it will entail the preparation of an automatic debit of USD 100 (ADM).
All taxes and additional charges must be collected at time of is issue.
If issued it an Aerolineas Argentinas office, ticketing fee will be charged based upon local regulation.
Fare constructions and combinations with other fares are not all owed.
No emissions are allowed on flights with numbers between 7000 and 7999.
Issue/reservation of Visit Argentina in the following countries is not allowed: Argentina, Uruguay, Paraguay, Brazil, Bolivia, Chile and Venezuela.
Ticketing deadlines
Reservations made in advance greater than 180 days must be issued within 21 days of the reservation being generated.
Reservations made within 179 to 30 days prior to departure, must be issued within 7 days of the reservation being generated.
Reservations made within 29 to 03 days prior to departure, must be issued within 48 hours of the reservation generated.
Reservations made within 2 days before departure, must be issued within 6 hours of the reservation generated
Refunds due to cancellation and penalty for no-show:
Before departure of first flight booked: Original amount will be refund, less a cancellation fee of USD50.
Refund will be effective in the country where Visit Argentina has been issued.
After departure of first flight booked: Refund not allowed.
Penalty for no-show: Charge of USD75 will apply.
After the departure: The ticket is not refundable.
Changes
Date changes: USD50 per transaction, allowed until the departure date of the flight that is changer. Subjet to availability of seats in the same fare basis Q/T. Fare difference will be charged if there is one, and if the difference is in favor
of the passenger, it will not be returned.
Change of routing: USD50 per transaction, any time, subject to availability of seats in the same fare basis Q/T.
Fare difference will be charged if there is one, and if the difference is in favor of the passenger, it will not be returned.
AR PLUS
VARG flights will accrue miles at promotional class level
Luggage allowance and excess charges
Luggage allowance for Visit Argentina flights is 1 (one) piece of baggage of 23kgs (50,7 pounds) and 1 (one) handbag
of maximum 10kgs / 22 pounds.
Standard baggage rates will apply to the exceeding weight of this allowance.
Infants: no baggage allowance. Only a stroller, walker, folding stroller can be transported free of charge.
-
To make your coupon booklet reservation, please contact
1-800-333-0276